<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Guest Post: Angel healer spreading misinformation in Ireland	</title>
	<atom:link href="https://msof.nz/2015/05/guest-post-angel-healer-spreading-misinformation-in-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>https://msof.nz/2015/05/guest-post-angel-healer-spreading-misinformation-in-ireland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-post-angel-healer-spreading-misinformation-in-ireland</link>
	<description>Looking at the science and countering the misinformation on fluoridation</description>
	<lastBuildDate>Wed, 24 Jan 2018 03:43:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Angus Matheson		</title>
		<link>https://msof.nz/2015/05/guest-post-angel-healer-spreading-misinformation-in-ireland/#comment-237</link>

		<dc:creator><![CDATA[Angus Matheson]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 03:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://msof.nz/?p=895#comment-237</guid>

					<description><![CDATA[Linking Fluoridation to excercise levels is some wack shit bruh.]]></description>
			<content:encoded><![CDATA[<p>Linking Fluoridation to excercise levels is some wack shit bruh.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ken Mitchell		</title>
		<link>https://msof.nz/2015/05/guest-post-angel-healer-spreading-misinformation-in-ireland/#comment-193</link>

		<dc:creator><![CDATA[Ken Mitchell]]></dc:creator>
		<pubDate>Tue, 07 Jul 2015 16:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://msof.nz/?p=895#comment-193</guid>

					<description><![CDATA[Correlation does not equal causation soundhill, What are the socio economic factors in this area? Middle class areas tend to have better diets and do more exercise for example. Also what research was the press referring too? was it peer reviewed?]]></description>
			<content:encoded><![CDATA[<p>Correlation does not equal causation soundhill, What are the socio economic factors in this area? Middle class areas tend to have better diets and do more exercise for example. Also what research was the press referring too? was it peer reviewed?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: soundhill1		</title>
		<link>https://msof.nz/2015/05/guest-post-angel-healer-spreading-misinformation-in-ireland/#comment-166</link>

		<dc:creator><![CDATA[soundhill1]]></dc:creator>
		<pubDate>Sun, 24 May 2015 14:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://msof.nz/?p=895#comment-166</guid>

					<description><![CDATA[The Press on Saturday: &quot;Those living in the [non-fluoridated I add] Canterbury District Health Board (CDHB) area were the most physically active, had the lowest rates of high blood pressure, and were least likely to drink alcohol to dangerous levels.&quot; Add that to my football observations about non-fluoridated areas.]]></description>
			<content:encoded><![CDATA[<p>The Press on Saturday: &#8220;Those living in the [non-fluoridated I add] Canterbury District Health Board (CDHB) area were the most physically active, had the lowest rates of high blood pressure, and were least likely to drink alcohol to dangerous levels.&#8221; Add that to my football observations about non-fluoridated areas.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: msof.nz @ 2026-06-18 09:25:50 by W3 Total Cache
-->